

Player Profile |
![]() |
![]() |
|
Location: Koeping, Sweden | |
Steam: STEAM_0:1:46288315 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Tue. Jan. 12th, 2021 @ 20:11:55 |
Total Connection Time: | 0d 02:22:11h |
Average Ping:* | 121 ms (Latency: 61 ms) |
Favorite Server:* | [L4D2 Enhanced Vanilla #1] |
Favorite Map:* | CrashBandicootMap1_classic |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
53% |
Points: | 3,555 | |
Rank: | 59 | |
Kills per Minute: | 10.11 | |
Kills per Death: | 179.7500 (179.75*) | |
Headshots per Kill: | 0.0862 (0.0862*) | |
Shots per Kill: | 189.27 | |
Weapon Accuracy: | 11.8% (12%*) | |
Headshots: | 124 (124*) | |
Kills: | 1,438 (1,438*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 215 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |

Events | Sessions | Awards (6) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Third Lieutenant | |
![]() |
|
|
Kills needed: 162 (19%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot Kill | 124 times | 0 |
2 | Protected Teammate | 38 times | 0 |
3 | Friendly Fire | 35 times | -105 |
4 | Killed a Boomer | 9 times | 9 |
5 | Killed a Hunter | 8 times | 8 |
6 | Killed a Charger | 8 times | 24 |
7 | Killed a Spitter | 7 times | 21 |
8 | Killed a Smoker | 7 times | 7 |
9 | Killed a Jockey | 6 times | 18 |
10 | Used Adrenaline | 3 times | 0 |
11 | Startled the Witch | 3 times | -15 |
12 | Revived Teammate | 3 times | 9 |
13 | Hunter Punter (melee a Hunter mid-jump) | 2 times | 0 |
14 | Healed Teammate | 2 times | 10 |
15 | Tounge Twister (kill a Smoker while he is dragging you) | 1 times | 0 |
16 | Killed a Tank | 1 times | 3 |
17 | Defibrillated Teammate | 1 times | 5 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Incapacitated/Killed Survivor | 8 times | -200 |
2 | (Smoker) Tongue Grabbed Survivor | 7 times | -42 |
3 | (Hunter) Pounced on Survivor | 6 times | -36 |
4 | (Boomer) Vomited on Survivor | 2 times | -12 |

ERROR |
Database Error Server Address: localhost Server Username: user-G9v6yLsql1 Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(2 = 0, 1, 2) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 9097 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'l4d2' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |