

From a total of 3,489,582 kills with 394,367 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | ch02_pripyat01 | 73,465 | 2.11% | 9,349 | 2.37% | 0.13 | |||
2 | c1m2_streets | 71,169 | 2.04% | 9,272 | 2.35% | 0.13 | |||
3 | castle_map_01 | 64,289 | 1.84% | 7,719 | 1.96% | 0.12 | |||
4 | CrashBandicootMap1 | 55,703 | 1.60% | 6,169 | 1.56% | 0.11 | |||
5 | ch01_jupiter | 54,331 | 1.56% | 7,057 | 1.79% | 0.13 | |||
6 | c1m3_mall | 48,690 | 1.40% | 5,448 | 1.38% | 0.11 | |||
7 | c1m1_hotel | 48,545 | 1.39% | 7,022 | 1.78% | 0.14 | |||
8 | lab_map_03 | 38,774 | 1.11% | 3,882 | 0.98% | 0.10 | |||
9 | c14m1_junkyard | 36,193 | 1.04% | 4,695 | 1.19% | 0.13 | |||
10 | CrashBandicootMap3 | 34,843 | 1.00% | 3,667 | 0.93% | 0.11 | |||
11 | l4d2_bts01_forest | 34,518 | 0.99% | 5,329 | 1.35% | 0.15 | |||
12 | wildride01 | 34,091 | 0.98% | 3,346 | 0.85% | 0.10 | |||
13 | prison_map_02 | 33,740 | 0.97% | 3,555 | 0.90% | 0.11 | |||
14 | l4d_dbde_anna_is_gone | 33,476 | 0.96% | 4,070 | 1.03% | 0.12 | |||
15 | l4d_dbde_the_mall | 32,161 | 0.92% | 3,759 | 0.95% | 0.12 | |||
16 | ch03_pripyat02 | 31,523 | 0.90% | 3,080 | 0.78% | 0.10 | |||
17 | c5m4_quarter | 31,295 | 0.90% | 3,213 | 0.81% | 0.10 | |||
18 | CrashBandicootMap1_classic | 30,853 | 0.88% | 3,497 | 0.89% | 0.11 | |||
19 | dw_underground | 30,777 | 0.88% | 3,409 | 0.86% | 0.11 | |||
20 | c5m3_cemetery | 29,865 | 0.86% | 3,353 | 0.85% | 0.11 | |||
21 | c2m1_highway | 28,827 | 0.83% | 3,606 | 0.91% | 0.13 | |||
22 | c1m4_atrium | 28,433 | 0.81% | 3,405 | 0.86% | 0.12 | |||
23 | c14m2_lighthouse | 28,401 | 0.81% | 3,733 | 0.95% | 0.13 | |||
24 | TheCure002 | 28,084 | 0.80% | 2,869 | 0.73% | 0.10 | |||
25 | TheCure001 | 28,002 | 0.80% | 3,033 | 0.77% | 0.11 | |||
26 | c2m3_coaster | 27,466 | 0.79% | 2,893 | 0.73% | 0.11 | |||
27 | l4d2_stadium5_stadium | 27,449 | 0.79% | 2,803 | 0.71% | 0.10 | |||
28 | c2m2_fairgrounds | 27,183 | 0.78% | 2,640 | 0.67% | 0.10 | |||
29 | CrashBandicootMap2 | 27,040 | 0.77% | 2,681 | 0.68% | 0.10 | |||
30 | l4d2_tanksplayground_surv_2_8 | 26,886 | 0.77% | 2,303 | 0.58% | 0.09 | |||
31 | l4d_dbdext_clean_up | 25,807 | 0.74% | 2,071 | 0.53% | 0.08 | |||
32 | l4d_damit01_orchard | 25,796 | 0.74% | 3,487 | 0.88% | 0.14 | |||
33 | l4d2_bts02_station | 25,713 | 0.74% | 3,256 | 0.83% | 0.13 | |||
34 | l4d_damit02_campground | 25,346 | 0.73% | 3,085 | 0.78% | 0.12 | |||
35 | l4d_damit03_dam | 24,602 | 0.71% | 2,522 | 0.64% | 0.10 | |||
36 | c8m2_subway | 24,138 | 0.69% | 2,816 | 0.71% | 0.12 | |||
37 | c5m2_park | 23,380 | 0.67% | 2,971 | 0.75% | 0.13 | |||
38 | l4d2_bts05_church | 23,359 | 0.67% | 2,393 | 0.61% | 0.10 | |||
39 | re3m1 | 23,253 | 0.67% | 2,419 | 0.61% | 0.10 | |||
40 | l4d2_cc_sampling | 22,402 | 0.64% | 2,251 | 0.57% | 0.10 | |||
41 | c2m4_barns | 22,155 | 0.63% | 2,436 | 0.62% | 0.11 | |||
42 | dw_woods | 21,823 | 0.63% | 3,050 | 0.77% | 0.14 | |||
43 | cemetery_map_04 | 21,810 | 0.63% | 2,058 | 0.52% | 0.09 | |||
44 | l4d2_bts03_town | 21,301 | 0.61% | 2,494 | 0.63% | 0.12 | |||
45 | l4d2_daybreak01_hotel | 21,240 | 0.61% | 2,815 | 0.71% | 0.13 | |||
46 | crashbandicootmap3_classic | 20,705 | 0.59% | 2,326 | 0.59% | 0.11 | |||
47 | l4d2_daybreak02_coastline | 20,503 | 0.59% | 2,354 | 0.60% | 0.11 | |||
48 | redemptionii-plantworks | 19,942 | 0.57% | 2,738 | 0.69% | 0.14 | |||
49 | c5m5_bridge | 19,913 | 0.57% | 2,113 | 0.54% | 0.11 | |||
50 | l4d_MIC2_TrapmentD | 19,192 | 0.55% | 2,149 | 0.54% | 0.11 | |||
51 | l4d2_bts06_school | 18,351 | 0.53% | 1,890 | 0.48% | 0.10 | |||
52 | qe_1_cliche | 18,108 | 0.52% | 2,182 | 0.55% | 0.12 | |||
53 | c2m5_concert | 18,034 | 0.52% | 1,876 | 0.48% | 0.10 | |||
54 | cotd02_warehouse | 17,630 | 0.51% | 2,328 | 0.59% | 0.13 | |||
55 | crashbandicootmap2_classic | 17,599 | 0.50% | 1,413 | 0.36% | 0.08 | |||
56 | warm_welcoming | 17,327 | 0.50% | 1,975 | 0.50% | 0.11 | |||
57 | cotd03_mall | 16,970 | 0.49% | 2,057 | 0.52% | 0.12 | |||
58 | wfp2_horn | 16,794 | 0.48% | 2,076 | 0.53% | 0.12 | |||
59 | c8m5_rooftop | 16,641 | 0.48% | 2,091 | 0.53% | 0.13 | |||
60 | re3m4 | 16,587 | 0.48% | 2,189 | 0.56% | 0.13 | |||
61 | C1_mario1_2 | 16,301 | 0.47% | 2,101 | 0.53% | 0.13 | |||
62 | c8m4_interior | 16,171 | 0.46% | 1,858 | 0.47% | 0.11 | |||
63 | l4d_dbde_citylights | 16,096 | 0.46% | 2,026 | 0.51% | 0.13 | |||
64 | CrashBandicootMap6 | 15,954 | 0.46% | 1,770 | 0.45% | 0.11 | |||
65 | l4d2_cc_tower | 15,800 | 0.45% | 1,580 | 0.40% | 0.10 | |||
66 | l4d2_bts04_cinema | 15,348 | 0.44% | 1,559 | 0.40% | 0.10 | |||
67 | l4d2_cc_gauntlet | 15,250 | 0.44% | 1,451 | 0.37% | 0.10 | |||
68 | C1_mario1_1 | 15,005 | 0.43% | 1,915 | 0.49% | 0.13 | |||
69 | l4d2_daybreak03_bridge | 14,993 | 0.43% | 1,810 | 0.46% | 0.12 | |||
70 | ch05_pripyat04 | 14,853 | 0.43% | 1,355 | 0.34% | 0.09 | |||
71 | CrashBandicootMap4 | 14,659 | 0.42% | 1,440 | 0.37% | 0.10 | |||
72 | crashbandicootmap4_classic | 14,649 | 0.42% | 1,652 | 0.42% | 0.11 | |||
73 | l4d_yama_1 | 14,612 | 0.42% | 2,038 | 0.52% | 0.14 | |||
74 | crashbandicootmap6_classic | 14,597 | 0.42% | 1,253 | 0.32% | 0.09 | |||
75 | c5m1_waterfront | 14,085 | 0.40% | 2,102 | 0.53% | 0.15 | |||
76 | c4m2_sugarmill_a | 13,890 | 0.40% | 1,639 | 0.42% | 0.12 | |||
77 | c8m3_sewers | 13,465 | 0.39% | 1,391 | 0.35% | 0.10 | |||
78 | l4d_ccritical01csd | 13,208 | 0.38% | 1,398 | 0.35% | 0.11 | |||
79 | qe2_ep1 | 13,194 | 0.38% | 1,478 | 0.37% | 0.11 | |||
80 | wfp1_track | 13,045 | 0.37% | 1,557 | 0.39% | 0.12 | |||
81 | GasrunPart2 | 12,967 | 0.37% | 1,537 | 0.39% | 0.12 | |||
82 | L4D_MIC2_Bunker_Part1 | 12,943 | 0.37% | 1,082 | 0.27% | 0.08 | |||
83 | bwm5_bridge | 12,742 | 0.37% | 1,366 | 0.35% | 0.11 | |||
84 | theend_map_05 | 12,707 | 0.36% | 1,092 | 0.28% | 0.09 | |||
85 | roundhouse | 12,685 | 0.36% | 1,691 | 0.43% | 0.13 | |||
86 | l4d2_cc_stranded | 12,624 | 0.36% | 1,290 | 0.33% | 0.10 | |||
87 | l4d_mic2_Bunker_part2 | 12,477 | 0.36% | 1,219 | 0.31% | 0.10 | |||
88 | l4d_dbdext_undead_center | 12,444 | 0.36% | 1,271 | 0.32% | 0.10 | |||
89 | bt5 | 12,284 | 0.35% | 1,135 | 0.29% | 0.09 | |||
90 | redemptionII-deadstop | 12,146 | 0.35% | 1,473 | 0.37% | 0.12 | |||
91 | redemptionII-ceda-pt2 | 12,101 | 0.35% | 1,373 | 0.35% | 0.11 | |||
92 | crashbandicootmap5_classic | 12,039 | 0.34% | 1,001 | 0.25% | 0.08 | |||
93 | l4d2_city17_02 | 12,007 | 0.34% | 1,306 | 0.33% | 0.11 | |||
94 | l4d2_daybreak04_cruise | 11,776 | 0.34% | 1,264 | 0.32% | 0.11 | |||
95 | rmstitanic_m3 | 11,756 | 0.34% | 1,211 | 0.31% | 0.10 | |||
96 | plaza_espana | 11,734 | 0.34% | 1,412 | 0.36% | 0.12 | |||
97 | l4d2_daybreak05_rescue | 11,362 | 0.33% | 1,314 | 0.33% | 0.12 | |||
98 | mall_of_ukraine | 11,245 | 0.32% | 1,419 | 0.36% | 0.13 | |||
99 | dkr_m3_tunneloflove | 11,120 | 0.32% | 1,229 | 0.31% | 0.11 | |||
100 | l4d_mic2_decentd | 11,098 | 0.32% | 913 | 0.23% | 0.08 | |||
101 | QE2_ep2 | 11,088 | 0.32% | 1,054 | 0.27% | 0.10 | |||
102 | rmstitanic_m1 | 11,041 | 0.32% | 1,562 | 0.40% | 0.14 | |||
103 | dw_complex | 10,878 | 0.31% | 1,132 | 0.29% | 0.10 | |||
104 | QE_2_remember_me | 10,853 | 0.31% | 1,199 | 0.30% | 0.11 | |||
105 | re3m2 | 10,775 | 0.31% | 1,485 | 0.38% | 0.14 | |||
106 | l4d2_fallindeath02 | 10,710 | 0.31% | 1,192 | 0.30% | 0.11 | |||
107 | re_outbreak | 10,703 | 0.31% | 968 | 0.25% | 0.09 | |||
108 | l4d2_ravenholmwar_3 | 10,677 | 0.31% | 956 | 0.24% | 0.09 | |||
109 | l4d_yama_3 | 10,675 | 0.31% | 1,015 | 0.26% | 0.10 | |||
110 | l4d2_city17_04 | 10,608 | 0.30% | 940 | 0.24% | 0.09 | |||
111 | dkr_m5_stadium | 10,366 | 0.30% | 1,075 | 0.27% | 0.10 | |||
112 | l4d2_tank_challenge | 10,324 | 0.30% | 589 | 0.15% | 0.06 | |||
113 | ch04_pripyat03 | 10,168 | 0.29% | 1,098 | 0.28% | 0.11 | |||
114 | c8m1_apartment | 10,157 | 0.29% | 1,426 | 0.36% | 0.14 | |||
115 | uf2_rooftops | 10,123 | 0.29% | 1,134 | 0.29% | 0.11 | |||
116 | l4d2_planb2_v051 | 10,027 | 0.29% | 1,061 | 0.27% | 0.11 | |||
117 | l4d_tbm_4 | 9,984 | 0.29% | 947 | 0.24% | 0.09 | |||
118 | waters_of_the_dniepr | 9,966 | 0.29% | 1,154 | 0.29% | 0.12 | |||
119 | dm4_caves | 9,857 | 0.28% | 937 | 0.24% | 0.10 | |||
120 | TheCure003 | 9,830 | 0.28% | 1,084 | 0.27% | 0.11 | |||
121 | re3m8 | 9,830 | 0.28% | 1,209 | 0.31% | 0.12 | |||
122 | l4d2_city17_03 | 9,754 | 0.28% | 1,000 | 0.25% | 0.10 | |||
123 | dkr_m2_carnival | 9,702 | 0.28% | 987 | 0.25% | 0.10 | |||
124 | redemptionii-ceda-pt1 | 9,687 | 0.28% | 1,021 | 0.26% | 0.11 | |||
125 | bwm2_city | 9,676 | 0.28% | 1,037 | 0.26% | 0.11 | |||
126 | evac2 | 9,484 | 0.27% | 1,052 | 0.27% | 0.11 | |||
127 | c9m1_alleys | 9,435 | 0.27% | 1,098 | 0.28% | 0.12 | |||
128 | re2a2 | 9,421 | 0.27% | 1,087 | 0.28% | 0.12 | |||
129 | re2a4 | 9,302 | 0.27% | 953 | 0.24% | 0.10 | |||
130 | l4d2_city17_05 | 9,261 | 0.27% | 918 | 0.23% | 0.10 | |||
131 | wildride03 | 9,236 | 0.26% | 784 | 0.20% | 0.08 | |||
132 | ft_m2_subway | 9,235 | 0.26% | 1,103 | 0.28% | 0.12 | |||
133 | Cure2_001 | 9,222 | 0.26% | 1,043 | 0.26% | 0.11 | |||
134 | dm1_suburbs | 9,185 | 0.26% | 1,195 | 0.30% | 0.13 | |||
135 | bt2 | 9,164 | 0.26% | 958 | 0.24% | 0.10 | |||
136 | c13m3_memorialbridge | 8,841 | 0.25% | 868 | 0.22% | 0.10 | |||
137 | c3m1_plankcountry | 8,840 | 0.25% | 1,073 | 0.27% | 0.12 | |||
138 | cotd04_rooftop | 8,771 | 0.25% | 1,127 | 0.29% | 0.13 | |||
139 | rmstitanic_m2 | 8,692 | 0.25% | 1,124 | 0.29% | 0.13 | |||
140 | c13m4_cutthroatcreek | 8,675 | 0.25% | 824 | 0.21% | 0.09 | |||
141 | re_belowfreezingpoint | 8,387 | 0.24% | 893 | 0.23% | 0.11 | |||
142 | c3m4_plantation | 8,300 | 0.24% | 788 | 0.20% | 0.09 | |||
143 | quart | 8,285 | 0.24% | 870 | 0.22% | 0.11 | |||
144 | C1_mario1_3 | 8,270 | 0.24% | 862 | 0.22% | 0.10 | |||
145 | l4d2_planb1_v051 | 8,235 | 0.24% | 1,057 | 0.27% | 0.13 | |||
146 | c6m2_bedlam | 8,233 | 0.24% | 823 | 0.21% | 0.10 | |||
147 | deadbeat02_alley | 8,225 | 0.24% | 1,212 | 0.31% | 0.15 | |||
148 | uf1_boulevard | 8,150 | 0.23% | 1,194 | 0.30% | 0.15 | |||
149 | l4d2_city17_01 | 8,084 | 0.23% | 1,054 | 0.27% | 0.13 | |||
150 | maria_cristina | 8,036 | 0.23% | 904 | 0.23% | 0.11 | |||
151 | dw_otherworld | 7,950 | 0.23% | 873 | 0.22% | 0.11 | |||
152 | l4d2_wanli01 | 7,884 | 0.23% | 1,310 | 0.33% | 0.17 | |||
153 | the_end | 7,839 | 0.22% | 920 | 0.23% | 0.12 | |||
154 | c3m2_swamp | 7,804 | 0.22% | 750 | 0.19% | 0.10 | |||
155 | rmstitanic_m4 | 7,719 | 0.22% | 832 | 0.21% | 0.11 | |||
156 | l4d2_ravenholmwar_1 | 7,675 | 0.22% | 1,088 | 0.28% | 0.14 | |||
157 | damshort170surv | 7,574 | 0.22% | 983 | 0.25% | 0.13 | |||
158 | c9m2_lots | 7,474 | 0.21% | 715 | 0.18% | 0.10 | |||
159 | l4d2_stadium1_apartment | 7,296 | 0.21% | 965 | 0.24% | 0.13 | |||
160 | wfp3_mill | 7,235 | 0.21% | 724 | 0.18% | 0.10 | |||
161 | wildride02 | 7,229 | 0.21% | 678 | 0.17% | 0.09 | |||
162 | c13m2_southpinestream | 7,180 | 0.21% | 803 | 0.20% | 0.11 | |||
163 | l4d_dbdext_new_dawn | 7,075 | 0.20% | 865 | 0.22% | 0.12 | |||
164 | l4d2_ravenholmwar_2 | 7,031 | 0.20% | 831 | 0.21% | 0.12 | |||
165 | deadbeat03_street | 6,917 | 0.20% | 730 | 0.19% | 0.11 | |||
166 | l4d2_stadium2_riverwalk | 6,903 | 0.20% | 874 | 0.22% | 0.13 | |||
167 | dm2_blastzone | 6,852 | 0.20% | 791 | 0.20% | 0.12 | |||
168 | c4m1_milltown_a | 6,747 | 0.19% | 757 | 0.19% | 0.11 | |||
169 | CrashBandicootMap5 | 6,716 | 0.19% | 596 | 0.15% | 0.09 | |||
170 | uf3_harbor | 6,628 | 0.19% | 757 | 0.19% | 0.11 | |||
171 | c10m5_houseboat | 6,609 | 0.19% | 665 | 0.17% | 0.10 | |||
172 | c5m5_darkbridge | 6,547 | 0.19% | 727 | 0.18% | 0.11 | |||
173 | l4d2_fallindeath01 | 6,323 | 0.18% | 867 | 0.22% | 0.14 | |||
174 | dkr_m1_motel | 6,296 | 0.18% | 809 | 0.21% | 0.13 | |||
175 | c5m4_darkquarter | 6,244 | 0.18% | 614 | 0.16% | 0.10 | |||
176 | dw_final | 6,233 | 0.18% | 685 | 0.17% | 0.11 | |||
177 | l4d2_stadium4_city2 | 6,218 | 0.18% | 564 | 0.14% | 0.09 | |||
178 | re1m1 | 6,210 | 0.18% | 773 | 0.20% | 0.12 | |||
179 | l4d_yama_2 | 6,196 | 0.18% | 613 | 0.16% | 0.10 | |||
180 | c5m2_darkpark | 6,077 | 0.17% | 815 | 0.21% | 0.13 | |||
181 | thecure005 | 6,062 | 0.17% | 609 | 0.15% | 0.10 | |||
182 | c6m1_riverbank | 5,968 | 0.17% | 581 | 0.15% | 0.10 | |||
183 | QE_3_unorthodox_paradox | 5,937 | 0.17% | 686 | 0.17% | 0.12 | |||
184 | c5m3_darkcemetery | 5,808 | 0.17% | 544 | 0.14% | 0.09 | |||
185 | l4d_yama_4 | 5,764 | 0.17% | 571 | 0.14% | 0.10 | |||
186 | l4d_tbm_3 | 5,701 | 0.16% | 668 | 0.17% | 0.12 | |||
187 | gr-mapone-7 | 5,696 | 0.16% | 733 | 0.19% | 0.13 | |||
188 | c7m1_docks | 5,695 | 0.16% | 767 | 0.19% | 0.13 | |||
189 | ft_m4_interior | 5,691 | 0.16% | 642 | 0.16% | 0.11 | |||
190 | dm5_summit | 5,583 | 0.16% | 542 | 0.14% | 0.10 | |||
191 | deadbeat04_park | 5,524 | 0.16% | 626 | 0.16% | 0.11 | |||
192 | srocchurch | 5,490 | 0.16% | 679 | 0.17% | 0.12 | |||
193 | cotd01_apartments | 5,487 | 0.16% | 960 | 0.24% | 0.17 | |||
194 | c6m3_port | 5,435 | 0.16% | 469 | 0.12% | 0.09 | |||
195 | c11m3_garage | 5,394 | 0.15% | 559 | 0.14% | 0.10 | |||
196 | ft_m3_sewers | 5,376 | 0.15% | 601 | 0.15% | 0.11 | |||
197 | c3m3_shantytown | 5,354 | 0.15% | 502 | 0.13% | 0.09 | |||
198 | TheCure004 | 5,346 | 0.15% | 451 | 0.11% | 0.08 | |||
199 | re3m6 | 5,311 | 0.15% | 690 | 0.17% | 0.13 | |||
200 | re3m5 | 5,308 | 0.15% | 710 | 0.18% | 0.13 | |||
201 | re1m2 | 5,260 | 0.15% | 721 | 0.18% | 0.14 | |||
202 | bwm4_rooftops | 5,169 | 0.15% | 484 | 0.12% | 0.09 | |||
203 | mnac | 5,166 | 0.15% | 410 | 0.10% | 0.08 | |||
204 | cure2_005 | 5,160 | 0.15% | 516 | 0.13% | 0.10 | |||
205 | bt1 | 5,158 | 0.15% | 787 | 0.20% | 0.15 | |||
206 | c4m5_milltown_escape | 5,119 | 0.15% | 672 | 0.17% | 0.13 | |||
207 | c5m1_darkwaterfront | 5,078 | 0.15% | 733 | 0.19% | 0.14 | |||
208 | l4d_tbm_5 | 5,070 | 0.15% | 545 | 0.14% | 0.11 | |||
209 | deadbeat01_forest | 5,051 | 0.14% | 878 | 0.22% | 0.17 | |||
210 | wfp4_commstation | 5,020 | 0.14% | 532 | 0.13% | 0.11 | |||
211 | c7m2_barge | 5,001 | 0.14% | 539 | 0.14% | 0.11 | |||
212 | dm3_canyon | 4,998 | 0.14% | 502 | 0.13% | 0.10 | |||
213 | l4d2_diescraper2_streets_361 | 4,996 | 0.14% | 654 | 0.17% | 0.13 | |||
214 | l4d_149_5 | 4,973 | 0.14% | 604 | 0.15% | 0.12 | |||
215 | ft_m5_finale | 4,966 | 0.14% | 545 | 0.14% | 0.11 | |||
216 | c11m2_offices | 4,956 | 0.14% | 593 | 0.15% | 0.12 | |||
217 | l4d_zero04_steppes | 4,841 | 0.14% | 479 | 0.12% | 0.10 | |||
218 | C1_mario1_4 | 4,839 | 0.14% | 472 | 0.12% | 0.10 | |||
219 | c10m4_mainstreet | 4,826 | 0.14% | 442 | 0.11% | 0.09 | |||
220 | qe2_ep3 | 4,825 | 0.14% | 397 | 0.10% | 0.08 | |||
221 | l4d_tbm_2 | 4,775 | 0.14% | 586 | 0.15% | 0.12 | |||
222 | cure2_003 | 4,770 | 0.14% | 374 | 0.09% | 0.08 | |||
223 | l4d_tbm_1 | 4,759 | 0.14% | 589 | 0.15% | 0.12 | |||
224 | l4d_zero02_complex | 4,707 | 0.13% | 512 | 0.13% | 0.11 | |||
225 | dcr_m1_hotel | 4,531 | 0.13% | 658 | 0.17% | 0.15 | |||
226 | l4d2_diescraper3_mid_361 | 4,506 | 0.13% | 464 | 0.12% | 0.10 | |||
227 | bt4 | 4,442 | 0.13% | 453 | 0.11% | 0.10 | |||
228 | azhill1 | 4,419 | 0.13% | 536 | 0.14% | 0.12 | |||
229 | re3m7 | 4,390 | 0.13% | 511 | 0.13% | 0.12 | |||
230 | Gasrun | 4,360 | 0.12% | 480 | 0.12% | 0.11 | |||
231 | nuevocentro_int | 4,305 | 0.12% | 375 | 0.10% | 0.09 | |||
232 | l4d_zero01_south | 4,277 | 0.12% | 513 | 0.13% | 0.12 | |||
233 | re2b3 | 4,270 | 0.12% | 517 | 0.13% | 0.12 | |||
234 | gemarshy02fac | 4,235 | 0.12% | 527 | 0.13% | 0.12 | |||
235 | cure2_002 | 4,229 | 0.12% | 406 | 0.10% | 0.10 | |||
236 | bwm3_forest | 4,174 | 0.12% | 416 | 0.11% | 0.10 | |||
237 | uf4_airfield | 4,080 | 0.12% | 503 | 0.13% | 0.12 | |||
238 | bwm1_climb | 4,070 | 0.12% | 520 | 0.13% | 0.13 | |||
239 | re2a3 | 4,068 | 0.12% | 501 | 0.13% | 0.12 | |||
240 | re_thehive | 4,037 | 0.12% | 357 | 0.09% | 0.09 | |||
241 | l4d_149_4 | 3,982 | 0.11% | 399 | 0.10% | 0.10 | |||
242 | l4d2_stadium3_city1 | 3,958 | 0.11% | 386 | 0.10% | 0.10 | |||
243 | dkr_m4_ferris | 3,909 | 0.11% | 399 | 0.10% | 0.10 | |||
244 | cure2_004 | 3,862 | 0.11% | 332 | 0.08% | 0.09 | |||
245 | nuevocentro_ext | 3,824 | 0.11% | 310 | 0.08% | 0.08 | |||
246 | l4d_Mic2_Inter_Vention | 3,819 | 0.11% | 339 | 0.09% | 0.09 | |||
247 | l4d_stranded01_chopper_downcsd | 3,799 | 0.11% | 342 | 0.09% | 0.09 | |||
248 | c4m3_sugarmill_b | 3,768 | 0.11% | 416 | 0.11% | 0.11 | |||
249 | c12m4_barn | 3,735 | 0.11% | 392 | 0.10% | 0.10 | |||
250 | ft_m1_apartments | 3,657 | 0.10% | 514 | 0.13% | 0.14 | |||
251 | c7m3_port | 3,636 | 0.10% | 442 | 0.11% | 0.12 | |||
252 | bt3 | 3,597 | 0.10% | 288 | 0.07% | 0.08 | |||
253 | dcr_m2_streets | 3,545 | 0.10% | 381 | 0.10% | 0.11 | |||
254 | re2a1 | 3,505 | 0.10% | 376 | 0.10% | 0.11 | |||
255 | l4d2_diescraper4_top_361 | 3,489 | 0.10% | 396 | 0.10% | 0.11 | |||
256 | c11m4_terminal | 3,445 | 0.10% | 373 | 0.09% | 0.11 | |||
257 | QE_4_ultimate_test | 3,376 | 0.10% | 306 | 0.08% | 0.09 | |||
258 | metro_vlc | 3,302 | 0.09% | 299 | 0.08% | 0.09 | |||
259 | l4d2_ravenholmwar_4 | 3,186 | 0.09% | 277 | 0.07% | 0.09 | |||
260 | l4d2_diescraper1_apartment_361 | 2,993 | 0.09% | 407 | 0.10% | 0.14 | |||
261 | QE2_ep5 | 2,943 | 0.08% | 316 | 0.08% | 0.11 | |||
262 | l4d_149_2 | 2,934 | 0.08% | 280 | 0.07% | 0.10 | |||
263 | c13m1_alpinecreek | 2,913 | 0.08% | 415 | 0.11% | 0.14 | |||
264 | c10m3_ranchhouse | 2,899 | 0.08% | 316 | 0.08% | 0.11 | |||
265 | l4d_149_3 | 2,867 | 0.08% | 324 | 0.08% | 0.11 | |||
266 | l4d_zero03_chasm | 2,829 | 0.08% | 287 | 0.07% | 0.10 | |||
267 | l4d2_tanksplayground | 2,754 | 0.08% | 53 | 0.01% | 0.02 | |||
268 | re1m4 | 2,752 | 0.08% | 207 | 0.05% | 0.08 | |||
269 | c12m2_traintunnel | 2,677 | 0.08% | 257 | 0.07% | 0.10 | |||
270 | gemarshy03aztec | 2,656 | 0.08% | 218 | 0.06% | 0.08 | |||
271 | l4d2_ff02_factory | 2,573 | 0.07% | 384 | 0.10% | 0.15 | |||
272 | l4d_noe1 | 2,568 | 0.07% | 316 | 0.08% | 0.12 | |||
273 | l4d_noe2 | 2,546 | 0.07% | 257 | 0.07% | 0.10 | |||
274 | l4d2_darkblood02_engine | 2,529 | 0.07% | 298 | 0.08% | 0.12 | |||
275 | c11m1_greenhouse | 2,478 | 0.07% | 356 | 0.09% | 0.14 | |||
276 | re_decisions1 | 2,406 | 0.07% | 253 | 0.06% | 0.11 | |||
277 | rmstitanic_s1 | 2,380 | 0.07% | 229 | 0.06% | 0.10 | |||
278 | l4d_149_1 | 2,361 | 0.07% | 200 | 0.05% | 0.08 | |||
279 | c12m5_cornfield | 2,356 | 0.07% | 290 | 0.07% | 0.12 | |||
280 | c12m3_bridge | 2,354 | 0.07% | 180 | 0.05% | 0.08 | |||
281 | l4d2_ff03_highway | 2,332 | 0.07% | 263 | 0.07% | 0.11 | |||
282 | qe2_ep4 | 2,331 | 0.07% | 273 | 0.07% | 0.12 | |||
283 | re_decisions2 | 2,318 | 0.07% | 193 | 0.05% | 0.08 | |||
284 | l4d2_planb3_v051 | 2,315 | 0.07% | 271 | 0.07% | 0.12 | |||
285 | l4d2_pdmesa03_office | 2,305 | 0.07% | 264 | 0.07% | 0.11 | |||
286 | l4d_deathaboard01_prison | 2,264 | 0.06% | 270 | 0.07% | 0.12 | |||
287 | c10m2_drainage | 2,220 | 0.06% | 268 | 0.07% | 0.12 | |||
288 | l4d2_pdmesa06_xen | 2,198 | 0.06% | 272 | 0.07% | 0.12 | |||
289 | re2b2 | 2,175 | 0.06% | 294 | 0.07% | 0.14 | |||
290 | dcr_m3_mall | 2,134 | 0.06% | 199 | 0.05% | 0.09 | |||
291 | c4m4_milltown_b | 2,103 | 0.06% | 244 | 0.06% | 0.12 | |||
292 | c11m5_runway | 2,031 | 0.06% | 217 | 0.06% | 0.11 | |||
293 | l4d2_pdmesa02_shafted | 2,028 | 0.06% | 213 | 0.05% | 0.11 | |||
294 | l4d_deathaboard03_docks | 1,843 | 0.05% | 144 | 0.04% | 0.08 | |||
295 | l4d2_darkblood04_extraction | 1,788 | 0.05% | 210 | 0.05% | 0.12 | |||
296 | l4d_deathaboard02_yard | 1,782 | 0.05% | 139 | 0.04% | 0.08 | |||
297 | l4d2_wanli03 | 1,725 | 0.05% | 173 | 0.04% | 0.10 | |||
298 | re2b1 | 1,697 | 0.05% | 164 | 0.04% | 0.10 | |||
299 | c12m1_hilltop | 1,634 | 0.05% | 252 | 0.06% | 0.15 | |||
300 | l4d2_tank_challenge_15_rounds | 1,613 | 0.05% | 60 | 0.02% | 0.04 | |||
301 | l4d_ihm01_forest | 1,608 | 0.05% | 227 | 0.06% | 0.14 | |||
302 | l4d_ihm03_underground | 1,588 | 0.05% | 224 | 0.06% | 0.14 | |||
303 | l4d_deathaboard04_ship | 1,531 | 0.04% | 143 | 0.04% | 0.09 | |||
304 | l4d2_pdmesa01_surface | 1,525 | 0.04% | 168 | 0.04% | 0.11 | |||
